<< Previous page
 
Results for Moreno Valley (Mountain / Valley) played on 11/8/2009
Last Name First Name Score Net Team
Net
4 Some
Nakamura Andrew 72 67 58
Gaspar Frank 80 74 59
Bunch Carl 81 75 56
Mills Doug 85 70 55
Toledo Joe 86 73 55
Campagna Edward 86 72 62
Sousa Joe 95 68 59
Hazelrigg Jack 98 76 59
Madruga George 98 78 59
Jackson Al 98 70 64
Coons Bill 98 98 62
Gaspar George 99 80 62
Batista Gerard 100 75 55
Borba Michael 100 72 56
Strickland II John 101 78 64
Baca Larry 103 84 56
Goldsand Dan 103 70 62
Griffin Earl 105 74 58
Duarte Max 106 71 64
Gonsalves Manuel 107 81 58
Pimentel Manuel 107 80 58
Jones Pat 108 79 55
Bunch, Sr. Carl 117 117 56
Total: 23