<< Previous page
 
Results for Tukwet Canyon (Champions) played on 3/11/2017
Last Name First Name Score Net Team
Net
4 Some
Gaspar Frank 74 69 55
Siler Paul 90 71 55
Bowman Bill 91 72 55
Toledo Joe 93 75 55
Barcellos Johnny 88 72 56
Batista Gerard 89 63 56
Batista Mark 97 72 56
Franchimone Chris 105 85 56
Mills Doug 85 72 57
Serrato Miguel 94 78 57
Baca Larry 97 77 57
Pambianco Thomas 107 92 57
Gaspar George 93 72 57
Garcia Mario 103 73 57
Aleman John 115 84 57
Trinidad Alfonso 119 79 57
Warren Ken 85 76 60
Carter Tim 88 70 60
Pires Jerry 93 80 60
Scott John 81 69 62
Jones Pat 97 77 62
Madruga George 99 81 62
Gonsalves George 104 104 62
Cabral Manuel 86 77 63
Sousa Joe 95 75 63
Gaspar John 96 79 63
Lara Pat 98 87 63
Medina Frank 91 74 64
Medina, Sr. Frank 98 78 64
Lewis Rob 119 86 64
Total: 30