<< Previous page |
|||||||||
Results for Oak Quarry G. C. played on 7/10/2011 | |||||||||
Last Name | First Name | Score | Net | Team Net |
4 Some | ||||
Alves | Mario | 97 | 76 | 58 | |||||
Batista | Gerard | 92 | 69 | 61 | |||||
Campagna | Edward | 96 | 81 | 60 | |||||
de Lima | Frank | 84 | 84 | 63 | |||||
Flores | Kevin | 81 | 74 | 61 | |||||
Gaspar | Frank | 78 | 70 | 58 | |||||
Gaspar | George | 91 | 72 | 63 | |||||
Gonsalves | Manuel | 100 | 75 | 60 | |||||
Green | Wes | 106 | 81 | 60 | |||||
Jones | Pat | 103 | 72 | 60 | |||||
Lao | Aaron | 80 | 80 | 60 | |||||
Lara | Michael | 79 | 68 | 60 | |||||
Lourenco | Dino | 84 | 84 | 58 | |||||
Mader | David | 96 | 96 | 63 | |||||
Madruga | George | 97 | 76 | 61 | |||||
McKenna | Gerald | 84 | 71 | 58 | |||||
McLeod | Steve | 79 | 79 | 61 | |||||
Moretta | Pat | 97 | 71 | 63 | |||||
Nakamura | Andrew | 80 | 75 | 61 | |||||
Omar | Yamil | 79 | 73 | 61 | |||||
Pimentel | Manuel | 101 | 75 | 60 | |||||
Reid | Kevin | 91 | 72 | 60 | |||||
Saucedo | Ruth | 99 | 81 | 63 | |||||
Serrato | Miguel | 85 | 68 | 63 | |||||
Strickland | John | 92 | 69 | 60 | |||||
Taylor | Lawrence | 96 | 73 | 60 | |||||
Toledo | Joe | 87 | 72 | 61 | |||||
Van Hecke | Brad | 92 | 78 | 60 | |||||
Total: 28 |