<< Previous page
 
Results for Escena Golf Club played on 6/1/2013
Last Name First Name Score Net Team
Net
4 Some
Gaspar George 85 67 55
Cota Mike 93 74 55
Green Wes 98 73 55
Madruga George 100 80 55
Jokerst David 84 68 57
Arreola Lorenzo 88 75 57
Castano Steve 97 81 57
Tocchini Michael 107 80 57
Infante Jose 86 70 58
McKenna Gerald 95 76 58
Metzgar Dave 110 110 58
Melo Fernando 81 76 58
Sousa Joe 89 70 58
Moretta Pat 100 74 58
Taylor Lawrence 104 82 58
Duarte John 81 74 62
Toledo Joe 85 71 62
Eary Randy 87 77 62
McDonald Mike 111 95 62
Baca Larry 91 71 62
Pimentel Manuel 94 69 62
Hazelrigg Jack 110 87 62
Omar Yamil 80 74 64
Flores Kevin 85 77 64
Houchin Jim 88 88 64
Jones Pat 104 81 64
Total: 26