<< Previous page

Results for Moreno Valley (Mountain / Valley) played on 3/2/2013     Folga Cup Points: 5   Avg Gross: 95.00  Avg Net: 79.00
Course History   |   FOLGA Cup Standings
(Click on person's Last Name to see all rounds played for that person.)
Last Name First Name City, St Score Hdcp Net FOLGA Cup
Points
Team
Net
Score
Notes
Dutra Abel Ontario, CA 120 38 82 110 55
Quezada Albert Reedley, CA 79 3 76 280 66
Peraita Anthony Ontario, Ca 100 17 83 100 56
Coons Bill Laguna Niguel, CA 117 26 91 50 56
Van Hecke Brad Santa Ana, Ca 99 16 83 100 56
Goldsand Dan Chino Hills, CA 119 31 88 70 63
Perez Dave La Crescenta, CA 85 0 85 0 56
Jokerst David Apple Valley, CA 85 16 69 370 64
Mills Doug Rancho Sta Margarita, CA 83 14 69 370 56
Griffin Earl Chino Hills, CA 111 30 81 150 63
Melo Fernando Chino, CA 90 0 90 60 64 Won CTP #M7
Vieira Fr. John Ontario, CA 100 19 81 150 56 Won CTP #V2
Gaspar Frank Ontario, CA 78 6 72 310 65
Medina Frank Huntington Beach, CA 84 18 66 410 55 Won CTP #V8
Madruga George Cerritos, CA 98 19 79 210 55
Gaspar George Chino, CA 95 18 77 250 57
Batista Gerard Azusa, CA 103 24 79 210 55
Pires Henry Tulare, CA 91 12 79 210 66
Urbieta Isidro Reedley, CA 86 0 86 0 66
Hazelrigg Jack Chino Hills, CA 91 23 68 380 63
Pires Jerry Ontario, CA 85 16 69 370 56
Toledo Joe Chino, CA 81 14 67 390 59
DiCarlo Joe Upland, CA 103 26 77 250 65
Sousa Joe Chino, CA 98 19 79 210 56
Duarte John Tulare, CA 87 6 81 150 66
Infante Jose La Crescenta, CA 90 17 73 300 56
Baca Larry Chino Hills, Ca 98 21 77 250 59
Arreola Lorenzo Cherry Valley, CA 94 0 94 40 64
Pimentel Manuel Mira Loma, CA 101 25 76 280 59
Cabral Manuel Artesia, CA 91 12 79 210 59
Van Hecke Matt Chino, CA 96 0 96 30 56
McLeod Matt Chino Hills, CA 81 10 71 320 57 Won CTP #M3
Lara Michael Temple City, CA 86 7 79 210 65
Tocchini Michael Beaumont, CA 110 29 81 150 70
Haskell Michael Long Beach, CA 112 0 112 10 70
Serrato Miguel Orange, CA 91 16 75 290 56
Cota Mike Chino, Ca 89 19 70 330 57
Jones Pat Fontana, CA 98 22 76 280 64
Moretta Pat Chino, CA 103 26 77 250 65
Bustamante Ronald Temple City, CA 102 0 102 20 70
Castano Steve Redlands, CA 81 15 66 410 70
McLeod Steve Chino Hills, CA 94 10 84 80 57
Green Wes Fountain Valley, CA 96 27 69 370 56
Total: 43