<< Previous page |
|||||||||
Results for Indian Hills Golf & C.C. played on 1/5/2013 | |||||||||
Last Name | First Name | Score | Net | Team Net |
4 Some | ||||
Dutra | Abel | 123 | 84 | 59 | |||||
Quezada | Albert | 75 | 75 | 57 | |||||
Peraita | Anthony | 102 | 85 | 64 | |||||
Van Hecke | Brad | 102 | 86 | 66 | |||||
Jokerst | David | 84 | 68 | 59 | |||||
Mills | Doug | 89 | 75 | 64 | |||||
Medina | Frank | 102 | 83 | 66 | |||||
Gaspar | Frank | 77 | 71 | 66 | |||||
Madruga | George | 88 | 68 | 59 | |||||
Batista | Gerard | 99 | 74 | 55 | |||||
Jameson | Gilbert | 118 | 118 | 55 | |||||
Ortega | Greg | 112 | 112 | 65 | |||||
Pires | Henry | 90 | 78 | 57 | |||||
MacCarter | Jeff | 98 | 77 | 64 | |||||
Pires | Jerry | 96 | 81 | 64 | |||||
Toledo | Joe | 93 | 78 | 59 | |||||
DiCarlo | Joe | 102 | 78 | 66 | |||||
Sousa | Joe | 97 | 78 | 64 | |||||
Infante | Jose | 87 | 70 | 55 | |||||
Baca | Larry | 97 | 76 | 66 | |||||
Taylor | Lawrence | 97 | 75 | 65 | |||||
Cabral | Manuel | 91 | 91 | 64 | |||||
McLeod | Matt | 90 | 79 | 64 | |||||
Lara | Michael | 87 | 79 | 66 | |||||
Tocchini | Michael | 110 | 81 | 59 | |||||
Serrato | Miguel | 95 | 79 | 55 | |||||
Cota | Mike | 95 | 72 | 57 | |||||
Jones | Pat | 100 | 78 | 57 | |||||
Moretta | Pat | 101 | 75 | 65 | |||||
Castano | Steve | 96 | 79 | 59 | |||||
McLeod | Steve | 92 | 82 | 64 | |||||
Green | Wes | 106 | 78 | 59 | |||||
Omar | Yamil | 81 | 74 | 65 | |||||
Total: 33 |