<< Previous page
 
Results for Yucaipa Valley G.C. played on 10/4/2014
Last Name First Name Score Net Team
Net
4 Some
Gaspar Frank 71 67 63
Byrne Jeff 78 78 61
McLeod Matt 78 71 57
Cabral Manuel 81 73 66
Serrato Miguel 82 65 57
Mills Doug 83 69 57
Scott John 84 72 57
McLeod Steve 84 70 57
Carter Tim 86 86 66
Castano Steve 87 70 57
Jones Pat 89 65 63
Lara Pat 89 80 66
Toledo Joe 90 75 68
Pires Jerry 91 76 66
Saucedo Ruth 91 91 57
Sousa Joe 94 74 64
Jokerst David 96 84 57
DiCarlo Joe 98 71 63
Barcellos Johnny 98 77 64
Kent Don 98 98 64
Freeman Nicolis 102 68 61
Vieira Fr. John 106 85 68
Pimentel Manuel 109 83 68
Moretta Pat 110 82 61
Total: 24