<< Previous page
 
Results for Tahquitz Creek - Resort played on 5/7/2016
Last Name First Name Score Net Team
Net
4 Some
Barcellos Johnny 80 63 57
Bustamante Ronald 97 74 55
Carter Tim 89 70 60
Castano Steve 92 75 55
Coons Bill 105 79 51
Eary Randy 82 75 60
Franchimone Chris 90 69 51
Franchimone Robert 89 63 51
Freeman Nicolis 96 73 57
Gaspar Frank 75 71 55
Gaspar George 97 79 62
Goldsand Dan 101 68 57
Green Wes 100 76 57
Howard Ed 91 91 64
Jokerst David 88 73 64
Jones Pat 93 71 62
Kelley Sean 97 74 51
Lewis Rob 114 81 62
Medina Frank 94 78 57
Mills Doug 92 79 57
Pambianco Thomas 100 83 64
Peraita Anthony 90 73 55
Pimentel Manuel 102 73 55
Pires Jerry 81 67 55
Pires Henry 76 66 55
Scott John 82 71 57
Serrato Miguel 92 73 57
Stratton Don 95 73 55
Toledo Joe 92 75 64
Warren Ken 83 74 60
Total: 30