<< Previous page
 
Results for Tukwet Canyon (Champions) played on 3/12/2016
Last Name First Name Score Net Team
Net
4 Some
Aleman John 118 118 72
Alves Mario 99 78 61
Baca Larry 94 74 64
Batista Gerard 106 80 61
Batista Mark 106 82 61
Carter Travis 98 98 61
Carter Tim 95 76 61
Castano Steve 93 77 64
Craddock Tom 100 100 62
Escolano Enrique 97 68 59
Franchimone Chris 97 75 62
Franchimone Robert 105 79 62
Freeman Nicolis 101 78 62
Garcia Mario 113 113 72
Gaspar Frank 78 74 61
Gaspar John 94 77 59
Goldsand Dan 102 70 59
Gonzalez Rudy 122 122 62
Howard Ed 96 96 64
Infante Jose 84 71 61
Jokerst David 85 70 64
Jones Pat 96 73 55
Kelley Sean 102 79 62
Kent Don 98 75 64
Kiscaden Patrick 82 82 61
Lara Pat 88 78 61
Lewis Rob 117 84 64
Lourenco Dino 80 72 61
McLeod Steve 87 75 61
Medina Frank 88 72 62
Medina, Sr. Frank 103 74 62
Mills Doug 83 70 55
Pambianco Thomas 101 86 64
Peraita Anthony 95 79 61
Pires Jerry 88 74 61
Pires Henry 79 69 61
Scott John 77 65 55
Serrato Miguel 97 79 55
Sousa Joe 101 79 61
Stratton Don 98 98 64
Toledo Joe 101 85 72
Trinidad Alfonso 123 82 72
Vieira Fr. John 98 77 61
Total: 43