<< Previous page
 
Results for Temecula Creek (Creek/Stone) played on 4/4/2015
Last Name First Name Score Net Team
Net
4 Some
Gaspar Frank 78 74 58
Byrne Jeff 79 79 58
Lourenco Dino 81 73 61
McLeod Matt 81 76 62
Warren Ken 82 72 62
Serrato Miguel 85 68 59
Jokerst David 87 74 60
McLeod Steve 87 73 62
Toledo Joe 89 73 60
Infante Jose 89 74 59
Mills Doug 89 76 59
Barcellos Johnny 90 72 62
Vieira Fr. John 90 70 60
Castano Steve 91 75 60
Freeman Nicolis 91 69 58
Gaspar George 93 77 60
Eilefson John 93 93 61
Baca Larry 94 76 60
Medina Frank 94 78 62
Alves Mario 94 73 61
Madruga George 96 76 59
Kent Don 97 81 62
Lucas Bras 98 76 61
Jones Pat 101 79 62
Sousa Joe 102 83 60
Bustamante Ronald 103 78 60
Lewis Rob 104 104 62
Goldsand Dan 112 79 58
Total: 28