<< Previous page |
|||||||||
Results for Oak Quarry G. C. played on 7/12/2014 | |||||||||
Last Name | First Name | Score | Net | Team Net |
4 Some | ||||
Fong | Andrew | 128 | 128 | 63 | |||||
Toledo | Anthony | 110 | 83 | 62 | |||||
Peraita | Anthony | 96 | 79 | 51 | |||||
Bowman | Bill | 96 | 96 | 62 | |||||
Coons | Bill | 96 | 69 | 63 | |||||
Graydon | Chris | 95 | 95 | 68 | |||||
Jones | Dan | 84 | 84 | 56 | |||||
Goldsand | Dan | 107 | 73 | 54 | |||||
Jokerst | David | 88 | 77 | 54 | |||||
Mills | Doug | 83 | 69 | 56 | |||||
Gaspar | Frank | 75 | 71 | 56 | |||||
Medina | Frank | 82 | 65 | 56 | |||||
Gaspar | George | 99 | 83 | 68 | |||||
Batista | Gerard | 91 | 65 | 51 | |||||
Pires | Henry | 88 | 76 | 62 | |||||
McLeod | Jared | 94 | 94 | 54 | |||||
Pires | Jerry | 88 | 72 | 62 | |||||
DiCarlo | Joe | 98 | 70 | 56 | |||||
Toledo | Joe | 94 | 78 | 51 | |||||
Sousa | Joe | 92 | 71 | 56 | |||||
Scott | John | 81 | 68 | 56 | |||||
Barcellos | Johnny | 93 | 70 | 56 | |||||
Baca | Larry | 88 | 71 | 62 | |||||
Cabral | Manuel | 76 | 67 | 56 | |||||
Pimentel | Manuel | 106 | 79 | 62 | |||||
Batista | Mark | 90 | 65 | 51 | |||||
Mcleod | Matt | 77 | 69 | 54 | |||||
Haskell | Michael | 108 | 68 | 54 | |||||
Graydon | Mike | 95 | 95 | 68 | |||||
Cota | Mike | 81 | 62 | 56 | |||||
Freeman | Nicolis | 96 | 96 | 56 | |||||
Jones | Pat | 90 | 63 | 56 | |||||
Lara | Pat | 80 | 70 | 62 | |||||
Bustamante | Ronald | 95 | 66 | 54 | |||||
Bajaj | Sonny | 95 | 75 | 63 | |||||
Castano | Steve | 90 | 73 | 54 | |||||
McLeod | Steve | 88 | 75 | 54 | |||||
Carter | Tim | 89 | 89 | 62 | |||||
Green | Wes | 101 | 76 | 68 | |||||
Fong | Yee Wah | 83 | 83 | 63 | |||||
Total: 40 |