<< Previous page
 
Results for Temecula Creek (Oaks/Stone) played on 4/3/2016
Last Name First Name Score Net Team
Net
4 Some
Alves Mario 86 66 57
Goldsand Dan 102 69 55
Kent Don 92 69 57
Stratton Don 94 69 60
Batista Gerard 95 69 63
Escolano Enrique 98 70 55
Pires Henry 81 71 57
Gaspar George 90 72 57
Infante Jose 85 72 62
Green Wes 97 73 57
Jokerst David 87 73 60
Gaspar Frank 77 73 63
Jones Pat 96 74 55
Batista Mark 99 74 63
Castano Steve 92 75 60
Toledo Joe 92 75 57
Bowman Bill 90 75 61
Baca Larry 96 77 57
Pires Jerry 91 77 57
Warren Ken 86 77 61
Lewis Rob 112 79 57
Serrato Miguel 97 79 63
Coons Bill 104 79 57
Pambianco Thomas 97 80 57
Carter Tim 100 81 61
McLeod Steve 93 81 62
Medina, Sr. Frank 109 81 63
Medina Frank 97 82 63
Infante Jazmin 101 84 62
Peraita Anthony 103 86 61
Howard Ed 87 87 60
Mothershed John 109 109 63
Total: 32